SAILING BOAT for sale

Price in DM

Type  Feet
(m)
Bld. Year Cab./Acc. Engin HP Price
Sun Light 30 9 France 1988 2/6 Yanmar 18 58480
First 30 9 France 1984 2/6 Yanmar 18 40935
Discovery 3000 9 Greece 1995 2/6 Volvo 18 81871
Attalia 9 France 1985 2/6 Yanmar 18 46783
Arcadia 9 France 1985 2/6 Yanmar 18 46783
Gib Sea 302 9 France 1993 2/6 Yanmar 20 81871
Discovery 3000 9 Greece 1989 2/10 Perkins 50 35087
Westerly  9,4 England 1978 2/6 Perkins 18 81871
Gib Sea 312 9,4 France 1989 2/6 Yanmar 16 61403
First 9,4 France 1986 2/6 Perkins 17 70175
Gib Sea 114 10,9 France 1983 3/10 Perkins 24 67251
Sun Shine 36 10,9 France 1986 3/10 Yanmar 24 64327
Sun Shine 36 10,9 France 1984 3/10 Yanmar 30 64327
Gib Sea 362 10,9 France 1992 3/10 Yanmar 24 140350
Feeling 1090 10,9 France 1989 3/10 Yanmar 28 93567
Sun Dance 10,9 France 1990 3/10 Yanmar 30 108187
Sun Shine 36 10,9 France 1986 3/10 Yanmar 24 64327
Jouet 37 11,2 France 1986 3/10 Yanmar 24 70175
Sun Odyssey 11,2 France 1995 3/10 Yanmar 50 216374
Gib Sea 372 11,2 France 1990 3/10 Yanmar 28 105263
Jouet 37 11,2 France 1984 3/10 Perkins 24 52631
Apollo 12 11,5 Greece 1988 3/10 Vetus 28 81871
Sun Shine 38 11,5 France 1986 3/10 Yanmar 30 87719
Apollo 12 11,5 Greece 1982 3/10 Perkins 40 81871
Voyage 11,2 11,5 France 1989 3/10 Yanmar 44 105263
Sun Shine 38 11,5 France 1986 3/10 Volvo  24 76023
Gib Sea 402 12,1 France 1988 3/10 Perkins 50 116960
Sun Legende 41 12,5 France 1986 4/10 Perkins 50 111110
Voyage 12,50 12,5 France 1989 3/10 Perkins 50 134500
Apollo 12 12,5 Greece 1988 3/13 Vetus 40 81871
Gib Sea 422 12,7 France 1991 4/10 Perkins 50 175440
Gib Sea 422 12,7 France 1990 4/10 Yanmar 50 169590
Sun Magic  13,3 France 1989 4/10 Intertur 65 163742
Sun Magic 13,3 France 1989 4/10 Yanmar 55 163742
Atlantic 13,3 Greece 1994 4/10 Perkins 50 169590
Oceanis 430 13,3 France 1986 4/10 Perkins 50 128655
Trinidad 47 14,3 France 1985 4/11 Perkins 80 140350
Atlantic 14,9 Greece 1991 5/10 Perkins 80 187135
Atlantic 14,9 Greece 1992 5/10 Perkins 50 187135
Atlantic 14,9 Greece 1993 5/10 Perkins 78 187135
Atlantic 14,9 Greece 1990 5/10 Perkins 80 175440
Oceanis 500 15,2 France 1990 5/12 Perkins 80 292397
Oceanis 500 15,2 France 1990 5/12 Perkins 80 292397
Sun Odyssey 15,5 France 1990 5/10 Perkins 80 309940
Atlantic 18,5 Greece 1995 5/8 MRC 140 508770

 

Another information:   Napisz do mnie